The City League
presents
The City League Will Matthiessen
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Will Matthiessen
#10 •
NBA Math Hoops (Men)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | BBM Tax Service | 3-9 | 33.3% | 0-0 | - | 4-5 | 80.0% | 7 | 10 | 1 | 0 | 0 | 0 |
| 7/10/25 | Big Brothers Big Sisters | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 8 | 4 | 1 | 2 | 0 | 2 |
| 7/17/25 | Prudential | 3-7 | 42.9% | 0-0 | - | 0-0 | - | 5 | 6 | 0 | 2 | 1 | 0 |
| 7/23/25 | Elevate Indianapolis | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 5 | 6 | 0 | 0 | 0 | 1 |
| 7/26/25 | PIVOT League | 4-5 | 80.0% | 0-0 | - | 2-2 | 100.0% | 3 | 10 | 4 | 1 | 0 | 1 |
| 7/26/25 | Press Play Gaming Lounge | 1-2 | 50.0% | 0-0 | - | 2-2 | 100.0% | 4 | 4 | 4 | 3 | 0 | 2 |
| Totals | 16-29 | 55.2% | 0-0 | - | 8-9 | 88.9% | 32 | 40 | 10 | 8 | 1 | 6 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.