The City League
presents
The City League Emmanuel Colon-Romero
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Emmanuel Colon-Romero
#21 •
NBA Math Hoops (Men)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | BBM Tax Service | 3-4 | 75.0% | 2-3 | 66.7% | 0-2 | 0.0% | 0 | 8 | 0 | 0 | 0 | 0 |
| 7/10/25 | Big Brothers Big Sisters | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | - | 7 | 3 | 1 | 3 | 0 | 0 |
| 7/17/25 | Prudential | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/25 | Elevate Indianapolis | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/25 | PIVOT League | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | - | 5 | 2 | 1 | 1 | 0 | 1 |
| 7/26/25 | Press Play Gaming Lounge | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5-16 | 31.3% | 3-11 | 27.3% | 0-2 | .0% | 13 | 13 | 2 | 5 | 0 | 1 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.