Evolution Basketball League
presents
Evolution Basketball *Summer* League Stonecrest Raptors 2030
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Stonecrest Raptors 2030
Team Statistics
| PPG | PA |
|---|---|
|
45.5 |
35.0 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/13/25 | IDBA 2030 | 32 | 48 | 9 | 16 |
| 6/20/25 | Millcreek Jr. Hawks 8th Grade | 14 | 43 | 11 | 13 |
| 6/27/25 | Team Evolution High School | - | - | - | - |
| 7/11/25 | Team Him White | - | - | - | - |
| 7/26/25 | Team Evolution High School | - | - | - | - |
| Totals | 46 | 91 | 20 | 29 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 13 | Ayden Peebles | - | - | 1 | 2 | |
| 4 | Brayden Sanders | 7 | 25 | 1 | 8 | |
| 8 | Camrin Gee | 10 | 10 | 3 | 5 | |
| 23 | Chase Thomas | 13 | 17 | 2 | 2 | |
| 3 | Holden Monfort Jr | 2 | 9 | 4 | 1 | |
| 2 | Holdon Monfort Jr | - | 10 | 4 | 3 | |
| 5 | Jordan Kelly | 1 | 10 | 4 | 3 | |
| 12 | Marquis Parker | 3 | 3 | 1 | 2 | |
| 21 | Mekai Cardwell | - | - | - | - | |
| 0 | Zyon Freeman | 10 | 7 | - | 3 | |
| Totals | 46 | 91 | 20 | 29 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.