Evolution Basketball League
presents
Evolution Basketball *Summer* League Heat Check 2032
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Stonecrest Raptors 2031
Team Statistics
| PPG | PA |
|---|---|
|
51.0 |
22.2 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/13/25 | IDBA 2031 | 13 | 58 | 11 | 23 |
| 6/20/25 | XXXI Premier | 19 | 44 | 4 | 10 |
| 6/27/25 | Millcreek Skyhawks 6-7th Grade | - | - | - | - |
| 7/11/25 | Team Him 2031 | - | - | - | - |
| 7/26/25 | XXXI Premier | - | - | - | - |
| 7/26/25 | Team Him 2031 | - | - | - | - |
| Totals | 32 | 102 | 15 | 33 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 15 | Amir Tayeh | 3 | 13 | 2 | - | |
| 1 | Cedric James | 4 | 13 | 3 | 9 | |
| 23 | Chase Grier | 6 | 2 | - | - | |
| 0 | Dash Freeman | 10 | 11 | - | 6 | |
| 21 | Hilton Grant | 3 | 31 | 3 | 6 | |
| Issiah Dennis | 2 | - | 1 | 1 | ||
| 4 | Ladell Parker | 2 | 11 | 2 | 6 | |
| 2 | Paul Smith II | 2 | 21 | 4 | 5 | |
| Totals | 32 | 102 | 15 | 33 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.