Evolution Basketball League
presents
Evolution Basketball *Summer* League Team Him 2030
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Team Him 2030
Team Statistics
| PPG | PA |
|---|---|
|
45.7 |
35.4 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/11/25 | Millcreek Jr. Hawks 8th Grade | 27 | 49 | 3 | 2 |
| 6/14/25 | Truth Athletic Club | 26 | 58 | 5 | 6 |
| 6/21/25 | Promise Elite 2030 | 19 | 30 | 8 | 3 |
| 6/22/25 | Be Great Basketball 7th Grade | - | - | - | - |
| 7/18/25 | IDBA 2030 | - | - | - | - |
| 7/20/25 | Team Hoopstars 2029 | - | - | - | - |
| 7/26/25 | D-Elite Tigers 2029 | - | - | - | - |
| 7/26/25 | Team Evolution High School | - | - | - | - |
| Totals | 72 | 137 | 16 | 11 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 15 | Adam Sulewski | 19 | 20 | 2 | 2 | |
| 11 | Anthony Barton | 3 | 14 | 1 | 1 | |
| 9 | Daniel Trudo | 5 | 15 | 1 | - | |
| 7 | Dylan Tolson | 3 | 10 | 1 | 1 | |
| 2 | Dylan White | 11 | 11 | 2 | 1 | |
| 6 | Elie Kelley | 1 | 1 | - | - | |
| 5 | Isiah Lindsey | - | - | - | - | |
| 4 | Jordan Pettaway | 4 | 11 | - | 1 | |
| 21 | KJ Ramsuer | - | - | - | - | |
| 1 | Kody Jackson | - | - | - | - | |
| 19 | Malachi Woods | 6 | 7 | 1 | 1 | |
| 3 | Memphis Dixon | 7 | 27 | 6 | 4 | |
| 24 | Noah Benitez | 13 | 21 | 2 | - | |
| Totals | 72 | 137 | 16 | 11 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.