The Ark of St Sabina and Saints Basketball League
presents
SBL Fall League Brown Team (CMG)
July 28 - October 17, 2025
Chicago, Illinois
Just a heads-up! The banner below is an ad.
Brown Team (CMG)
Team Statistics
| PPG | PA |
|---|---|
|
73.0 |
68.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | FTM-FTA | PTS |
|---|---|---|---|---|---|---|
| 7/28/25 | Purple Team "LEEK" (RIP) | 0-0 | - | 0-0 | 0-0 | - |
| 8/4/25 | LIME TEAM (Peace League) | 0-0 | - | 7-7 | 10-10 | 73 |
| 8/14/25 | Orange Team (Johns Warriors) | 0-0 | - | 0-0 | 0-0 | - |
| 8/22/25 | NAVY TEAM (BML) | 0-0 | - | 0-0 | 0-0 | - |
| 8/25/25 | RED TEAM (Corey All-Stars) | 0-0 | - | 0-0 | 0-0 | - |
| 9/5/25 | Lace Em Up | 0-0 | - | 0-0 | 0-0 | - |
| 9/12/25 | Lucky Living | 0-0 | - | 0-0 | 0-0 | - |
| 9/18/25 | DAT League | 0-0 | - | 0-0 | 0-0 | - |
| 9/19/25 | Gold Team (NLA Angels) | 0-0 | - | 0-0 | 0-0 | - |
| 9/22/25 | ACGI | 0-0 | - | 0-0 | 0-0 | - |
| 9/29/25 | Orange Team (Johns Warriors) | 0-0 | - | 0-0 | 0-0 | - |
| Totals | 0-0 | - | 7-7 | 10-10 | 73 |
All event related questions should be directed to D'Andre Moore or Danquil Cherry at coachmoore49@gmail.com or call (708)527-8920 or (773) 483-4333.