The Ark of St Sabina and Saints Basketball League
presents
SBL Fall League Liberty Baptist Church Tigers
July 28 - October 17, 2025
Chicago, Illinois
Just a heads-up! The banner below is an ad.
Liberty Baptist Church Tigers
Team Statistics
| PPG | PA |
|---|---|
|
17.0 |
44.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | FTM-FTA | PTS |
|---|---|---|---|---|---|---|
| 8/1/25 | Warriors 51st | 0-0 | - | 0-1 | 0-0 | 17 |
| Totals | 0-0 | - | 0-1 | 0-0 | 17 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | FTM-FTA | PTS | |
|---|---|---|---|---|---|---|---|
| Aleonzo Tate | 0-0 | - | 0-0 | 0-0 | - | ||
| Brandon Madison | 0-0 | - | 0-0 | 0-0 | - | ||
| Brandon Williams | 0-0 | - | 0-1 | 0-0 | 5 | ||
| Charles Treadwell | 0-0 | - | 0-0 | 0-0 | 2 | ||
| Deaaron Jones | 0-0 | - | 0-0 | 0-0 | - | ||
| Desmond Spears | 0-0 | - | 0-0 | 0-0 | - | ||
| Dwayne Treadwell | 0-0 | - | 0-0 | 0-0 | 6 | ||
| Dylan Harris | 0-0 | - | 0-0 | 0-0 | - | ||
| James Gipson | 0-0 | - | 0-0 | 0-0 | - | ||
| Jamie Hummons | 0-0 | - | 0-0 | 0-0 | - | ||
| Jeremiah Answanth | 0-0 | - | 0-0 | 0-0 | 2 | ||
| Jevon Neal | 0-0 | - | 0-0 | 0-0 | - | ||
| Justin Ainsworth | 0-0 | - | 0-0 | 0-0 | - | ||
| Marquan Davis | 0-0 | - | 0-0 | 0-0 | - | ||
| Messiah Williams | 0-0 | - | 0-0 | 0-0 | - | ||
| Michael Agbenike | 0-0 | - | 0-0 | 0-0 | - | ||
| Mysonn Bennett | 0-0 | - | 0-0 | 0-0 | - | ||
| Robert Gillmore | 0-0 | - | 0-0 | 0-0 | 2 | ||
| Trey Patterson | 0-0 | - | 0-0 | 0-0 | - | ||
| Totals | 0-0 | - | 0-1 | 0-0 | 17 |
All event related questions should be directed to D'Andre Moore or Danquil Cherry at coachmoore49@gmail.com or call (708)527-8920 or (773) 483-4333.