The Ark of St Sabina and Saints Basketball League
presents
SBL Fall League Warriors 51st
July 28 - October 17, 2025
Chicago, Illinois
Just a heads-up! The banner below is an ad.
Warriors 51st
Team Statistics
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | FTM-FTA | PTS |
|---|---|---|---|---|---|---|
| 7/28/25 | BBV Angels | 0-0 | - | 0-0 | 0-0 | - |
| 8/1/25 | Liberty Baptist Church Tigers | 0-0 | - | 0-0 | 0-0 | - |
| 8/4/25 | Blue and Gold | 0-0 | - | 0-0 | 0-0 | - |
| 8/15/25 | Titans | 0-0 | - | 0-0 | 0-0 | - |
| 8/18/25 | Bengals | 0-0 | - | 0-0 | 0-0 | - |
| 8/25/25 | Jaguars-Orange | 0-0 | - | 0-0 | 0-0 | - |
| 9/12/25 | Titans | 0-0 | - | 0-0 | 0-0 | - |
| 9/18/25 | Warriors | 0-0 | - | 0-0 | 0-0 | - |
| 9/22/25 | Panthers | 0-0 | - | 0-0 | 0-0 | - |
| 9/25/25 | Gold Eagles | 0-0 | - | 0-0 | 0-0 | - |
| 10/3/25 | Saints | 0-0 | - | 0-0 | 0-0 | - |
| 10/6/25 | Titans | 0-0 | - | 0-0 | 0-0 | - |
| Totals | 0-0 | - | 0-0 | 0-0 | 0 |
All event related questions should be directed to D'Andre Moore or Danquil Cherry at coachmoore49@gmail.com or call (708)527-8920 or (773) 483-4333.