Big Shots
presents
Big Shots Boo Williams Legacy Classic RockIt 14U Thomas
April 11-12, 2026
Hampton, Virginia
Just a heads-up! The banner below is an ad.
RockIt 14U Thomas
Team Statistics
| PPG | PA |
|---|---|
|
53.3 |
47.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/11/26 | BWSL 2031 | 44 |
| 4/11/26 | R4A Scholars | 58 |
| 4/12/26 | Xtreme 2030 | 58 |
| Totals | 160 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 13 | Drew Clemens | 11 | |
| 5 | Graydon Bostian | 33 | |
| 24 | Jackson Hollins | 9 | |
| 32 | Kaden Kinner | 19 | |
| 12 | Kameron Thompson | 45 | |
| 11 | Matt Eddy | 10 | |
| 25 | Preston Parramore | 5 | |
| 30 | Raj Fulson | 9 | |
| 43 | Stacy Tutt | 12 | |
| 3 | Trenny Smith | 7 | |
| Totals | 160 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.