Top Ballers presents

TOP BALLERS 2025 FALL SEASON Bucks 14U

September 6 - October 26, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.

Bucks 14U

Schedule Loading...

Roster Loading...

Team Statistics

PPG PA

49.1

44.0

Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
9/7/25 BBallers Hoops Grey 8 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
9/7/25 Brea Ballers 7/8 Boys 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
9/14/25 Surge Black 0-0 - 0-0 - 0-0 - 33 0 63 15 - - - 0
9/21/25 Tumakbo APEX 0-0 - 0-0 - 0-0 - 30 0 36 6 - - - 0
9/27/25 YJWB 7/8 0-0 - 0-0 - 0-0 - 49 0 58 7 - - - 0
9/28/25 Tumakbo 8 0-0 - 0-0 - 0-0 - 31 0 53 8 - - - 0
10/12/25 Tumakbo APEX White 0-0 - 0-0 - 0-0 - 26 0 41 1 - - - 0
10/18/25 Tumakbo APEX 0-0 - 0-0 - 0-0 - 14 0 41 3 - - - 0
10/25/25 Tumakbo APEX White 0-0 - 0-0 - 0-0 - 49 0 60 4 - - - 0
10/25/25 Tumakbo APEX 0-0 - 0-0 - 0-0 - 30 0 41 2 - - - 0
Totals 0-0 - 0-0 - 0-0 - 262 0 393 46 0 0 0 0

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
20 Aiden Vo 0-0 - 0-0 - 0-0 - 9 0 29 3 - - - 0
33 Arjun Masani 0-0 - 0-0 - 0-0 - 10 0 - - - - - 0
53 Burhanuddin Zakir 0-0 - 0-0 - 0-0 - 5 0 2 2 - - - 0
28 Ethan Flores 0-0 - 0-0 - 0-0 - 5 0 8 3 - - - 0
8 Francis Tetreault 0-0 - 0-0 - 0-0 - 17 0 29 7 - - - 0
32 Ishaan Ajmera 0-0 - 0-0 - 0-0 - 19 0 29 5 - - - 0
14 Jackson Agapinan 0-0 - 0-0 - 0-0 - 37 0 49 2 - - - 0
9 Krishesh Morada 0-0 - 0-0 - 0-0 - 17 0 13 1 - - - 0
9 Mason Winters 0-0 - 0-0 - 0-0 - 79 0 93 5 - - - 0
1 Michael Griffin 0-0 - 0-0 - 0-0 - 42 0 110 7 - - - 0
24 Ronav Barot 0-0 - 0-0 - 0-0 - 1 0 3 - - - - 0
0 Shia Asrani 0-0 - 0-0 - 0-0 - 21 0 28 11 - - - 0
Totals 0-0 - 0-0 - 0-0 - 262 0 393 46 0 0 0 0

All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.