Top Ballers
presents
TOP BALLERS 2025 FALL SEASON Runn'n Raiders
September 6 - October 26, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Runn'n Raiders
Team Statistics
| PPG | PA |
|---|---|
|
32.0 |
38.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/25 | Super Saber Brothers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/7/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 9/13/25 | Bucket Squad 4/5 | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 21 | 4 | - | - | - | 0 |
| 9/20/25 | BBallers Hoops Red Mambas 11U | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 18 | 3 | - | - | - | 0 |
| 9/27/25 | Heat Nation | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 51 | 1 | - | - | - | 0 |
| 9/27/25 | Young Dons 12U Grey | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 19 | 5 | - | - | - | 0 |
| 10/11/25 | Canes | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 23 | 2 | - | - | - | 0 |
| 10/11/25 | BBallers Hoops Gold 12U | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 20 | 2 | - | - | - | 0 |
| 10/18/25 | The Wolves Club | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 35 | 2 | - | - | - | 0 |
| 10/18/25 | Tumakbo APEX Tribe | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 55 | 3 | - | - | - | 0 |
| 10/26/25 | Tumakbo APEX Tribe | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 46 | 6 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 226 | 0 | 288 | 28 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Edward Frierson | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 25 | 5 | - | - | - | 0 | |
| 35 | Holden Zuniga | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 37 | 5 | - | - | - | 0 | |
| 27 | Ishan Garach | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 48 | 9 | - | - | - | 0 | |
| 8 | Jordan Le | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 13 | - | - | - | - | 0 | |
| 29 | President Rush | 0-0 | - | 0-0 | - | 0-0 | - | 125 | 0 | 73 | - | - | - | - | 0 | |
| 0 | Tiago Sanchez | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 22 | 4 | - | - | - | 0 | |
| 24 | Zayd Bawany | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 70 | 5 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 226 | 0 | 288 | 28 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.