Youngblood Basketball
presents
Youngblood League 2026 Boston Cushman
January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Boston Cushman
#30 •
Utah Stealth (6th Grade)
| Date | Opponent | 3PM-3PA | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah Stealth (6th Grade) | |||||||||||||||||||
| 1/3/26 | Real Athlete (Future) 6th | 2-0 | 12 | ||||||||||||||||
| 1/3/26 | Utah Stars 6th | 0-0 | 2 | ||||||||||||||||
| 1/10/26 | Shockerz | 0-0 | 6 | ||||||||||||||||
| 1/17/26 | Salt City Hustle 2032 Select | 0-0 | 6 | ||||||||||||||||
| 1/17/26 | Utah Flight | 3-0 | 15 | ||||||||||||||||
| 1/17/26 | Team Utah 6th | 1-0 | 10 | ||||||||||||||||
| 1/31/26 | TSBA ELITE 6TH | 0-0 | 8 | ||||||||||||||||
| 1/31/26 | Team BWILL 6th | 2-0 | 8 | ||||||||||||||||
| 1/31/26 | Pharm Boys 6th | 1-0 | 5 | ||||||||||||||||
| Utah Stealth (7th Grade) | |||||||||||||||||||
| 1/10/26 | Utah Hoops 7th | 2-0 | 6 | ||||||||||||||||
| Totals | 11-0 | 78 | |||||||||||||||||
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.