Youngblood Basketball presents

Youngblood League 2026 Real Athlete (Future) 6th

January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.

Real Athlete (Future) 6th

Notifications

User
Phone
Carrier
Email

Schedule Loading...

Roster Loading...

Team Statistics

PPG PA

44.7

39.3

Date Opponent 3PM-3PA PTS
1/3/26 Utah Stealth 5-0 34
1/3/26 Utah Stars 6th 4-0 34
1/10/26 Salt City Hustle 2032 Select 2-0 47
1/10/26 Team BWILL 6th 4-0 35
1/17/26 Pharm Boys 6th 2-0 46
1/17/26 Real Athlete (Black) 6th 4-0 54
1/24/26 UpTempo 6th 4-0 70
1/24/26 Utah Flight 9-0 52
1/31/26 Invictus 6th 3-0 25
1/31/26 The Peak 6th 7-0 50
2/7/26 Team BWILL 6th 0-0 -
2/7/26 Utah Stars 6th 0-0 -
2/21/26 UpTempo 6th 0-0 -
2/21/26 Utah Stealth 0-0 -
2/28/26 TSBA ELITE 6TH 0-0 -
2/28/26 Pharm Boys 6th 0-0 -
Totals 44-0 447

Athlete Statistics

# Name 3PM-3PA PTS
34 Brady Hendry 0-0 63
21 Briggs Brown 4-0 29
30 Brixton Conner 4-0 25
2 Dane Thompson 0-0 2
31 Graham Cleveland 0-0 2
24 Isaac Harrington 11-0 137
22 Jay Sugaturaga 0-0 17
12 Max Akin 8-0 36
5 Nephi Fa'alogo 4-0 26
8 Poutoa Fa'alogo 0-0 49
Totals 31-0 386

All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.