Youngblood Basketball
presents
Youngblood League 2026 UpTempo 6th
January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
UpTempo 6th
Team Statistics
| PPG | PA |
|---|---|
|
50.7 |
43.3 |
| Date | Opponent | 3PM-3PA | PTS |
|---|---|---|---|
| 1/10/26 | Team Utah 6th | 6-0 | 54 |
| 1/10/26 | Utah Flight | 3-0 | 44 |
| 1/10/26 | TSBA ELITE 6TH | 7-0 | 55 |
| 1/24/26 | Real Athlete (Future) 6th | 4-0 | 53 |
| 1/24/26 | The Peak 6th | 7-0 | 45 |
| 1/24/26 | Utah Stars 6th | 5-0 | 38 |
| 2/7/26 | Idaho Flite 6th | 7-0 | 63 |
| 2/7/26 | Team Utah 6th | 10-0 | 76 |
| 2/7/26 | TSBA ELITE 6TH | 1-0 | 46 |
| 2/21/26 | Real Athlete (Future) 6th | 6-0 | 57 |
| 2/21/26 | Invictus 6th | 7-0 | 49 |
| 2/21/26 | Utah Stealth | 2-0 | 28 |
| 3/6/26 | Salt City Hustle 2032 Select | 0-0 | - |
| 3/7/26 | The Peak 6th | 0-0 | - |
| Totals | 65-0 | 608 |
Athlete Statistics
| # | Name | 3PM-3PA | PTS | |
|---|---|---|---|---|
| 12 | Bodie Stokes | 28-0 | 175 | |
| 23 | Cole Rippee | 1-0 | 120 | |
| 18 | Deklen Elizondo | 1-0 | 14 | |
| 22 | Max Johnston | 16-0 | 150 | |
| 4 | Max Streett | 3-0 | 24 | |
| 11 | Porter Lindsey | 6-0 | 45 | |
| 45 | Ryan longgood | 0-0 | 0 | |
| 30 | Sam Capps | 3-0 | 19 | |
| 7 | Swede Robinson | 7-0 | 61 | |
| Totals | 65-0 | 608 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.