Youngblood Basketball
presents
Youngblood League 2026 Lockdown
January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Lockdown
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
61.8 |
36.4 |
| Date | Opponent | 3PM-3PA | PTS |
|---|---|---|---|
| 1/3/26 | Mountain Stars 7th | 5-0 | 59 |
| 1/3/26 | Invictus 7th | 5-0 | 60 |
| 1/10/26 | Utah Empire | 4-0 | 64 |
| 1/10/26 | Salt Lake Sonics 7th | 5-0 | 50 |
| 1/17/26 | Ridgeline 2031 | 12-0 | 71 |
| 1/17/26 | TSBA ELITE 7TH | 6-0 | 53 |
| 1/24/26 | TSBA ELITE 7TH | 10-0 | 70 |
| 1/24/26 | Salt Lake Sonics 7th | 11-0 | 81 |
| 1/31/26 | Real Athlete (Black) 7th | 7-0 | 59 |
| 1/31/26 | Utah Magic | 4-0 | 51 |
| 2/7/26 | Utah Notes | 0-0 | - |
| 2/7/26 | Utah Rise 7th | 0-0 | - |
| 2/21/26 | Team Utah 7th | 0-0 | - |
| 2/21/26 | Ridgeline 2031 | 0-0 | - |
| 2/28/26 | Utah Blitz | 0-0 | - |
| 2/28/26 | DC Elite | 0-0 | - |
| Totals | 69-0 | 618 |
Athlete Statistics
| # | Name | 3PM-3PA | PTS | |
|---|---|---|---|---|
| Cach Nelson | 0-0 | - | ||
| 3 | Cohen England | 0-0 | 7 | |
| 13 | Damon Dunn | 5-0 | 54 | |
| 11 | Holden Atwater | 10-0 | 140 | |
| 0 | Jake Larsen | 21-0 | 79 | |
| 4 | Jeffrey Smith | 0-0 | 81 | |
| 55 | Lorenzo Park | 33-0 | 162 | |
| 8 | Owen Janke | 0-0 | 50 | |
| 20 | Rondo Diemoz | 0-0 | 45 | |
| Totals | 69-0 | 618 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.