Youngblood Basketball
presents
Youngblood League 2026 Invictus 6th
January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Invictus 6th
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
38.5 |
41.4 |
| Date | Opponent | 3PM-3PA | PTS |
|---|---|---|---|
| 1/3/26 | Utah Havoc | 8-0 | 55 |
| 1/3/26 | Salt City Hustle 2032 Select | 5-0 | 34 |
| 1/10/26 | The Peak 6th | 2-0 | 33 |
| 1/10/26 | Shockerz | 2-0 | 48 |
| 1/17/26 | Team BWILL 6th | 4-0 | 42 |
| 1/17/26 | Idaho Flite 6th | 5-0 | 52 |
| 1/24/26 | Utah Flight | 4-0 | 28 |
| 1/24/26 | Real Athlete (Black) 6th | 6-0 | 51 |
| 1/31/26 | Real Athlete (Future) 6th | 1-0 | 24 |
| 1/31/26 | Utah Stars 6th | 1-0 | 18 |
| 2/7/26 | Salt City Hustle 2032 Select | 0-0 | - |
| 2/7/26 | Utah Havoc | 0-0 | - |
| 2/21/26 | UpTempo 6th | 0-0 | - |
| 2/21/26 | Real Athlete (Black) 6th | 0-0 | - |
| 2/28/26 | Team BWILL 6th | 0-0 | - |
| 2/28/26 | Shockerz | 0-0 | - |
| Totals | 38-0 | 385 |
Athlete Statistics
| # | Name | 3PM-3PA | PTS | |
|---|---|---|---|---|
| 45 | Daxton Olsen | 15-0 | 87 | |
| 15 | Griffin Ash | 5-0 | 44 | |
| 25 | Harrison McArthur | 1-0 | 8 | |
| 2 | Henry Olson | 4-0 | 26 | |
| 17 | Jackson McArthur | 2-0 | 53 | |
| 12 | Lincoln Foresman | 0-0 | 13 | |
| 8 | Nixon Beecher | 7-0 | 67 | |
| 9 | Oliver Aitken | 4-0 | 27 | |
| 44 | Steven Mehr | 0-0 | 60 | |
| Totals | 38-0 | 385 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.