AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports & Mentoring Fall Basketball League Golden Bears
September 13 - November 1, 2025
Lancaster, California
Just a heads-up! The banner below is an ad.
Hoyas (White)
Team Statistics
| PPG | PA |
|---|---|
|
22.8 |
16.4 |
| Date | Opponent | PTS |
|---|---|---|
| 9/20/25 | Playmakers | 19 |
| 9/27/25 | Hoyas (Blue) | 10 |
| 10/4/25 | Underdawgs | 26 |
| 10/11/25 | Ballerz | 26 |
| 10/18/25 | Bully`s | 24 |
| 10/25/25 | Dream Team | 32 |
| 10/25/25 | Trojans | 24 |
| 10/29/25 | Hoop Dreams | 21 |
| 11/1/25 | Underdawgs | - |
| Totals | 182 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 52 | Austin Thomas | 39 | |
| 5 | Cam White | 60 | |
| 54 | Dallas Thomas | 13 | |
| 33 | Elijah Currie | 2 | |
| 34 | Errick Smith | 2 | |
| 17 | Holden Khal | 15 | |
| 18 | Hope Harris | 4 | |
| Jesse Rivas | 8 | ||
| 11 | Myles Burton | 10 | |
| 13 | Steven Reinhart | 29 | |
| Totals | 182 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.