AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports & Mentoring Fall Basketball League Belen Herrera
September 13 - November 1, 2025
Lancaster, California
Just a heads-up! The banner below is an ad.
Playmakers
Team Statistics
| PPG | PA |
|---|---|
|
7.8 |
21.5 |
| Date | Opponent | PTS |
|---|---|---|
| 9/20/25 | Hoyas (White) | 6 |
| 9/27/25 | Underdawgs | - |
| 10/4/25 | Trojans | - |
| 10/11/25 | Bully`s | 8 |
| 10/18/25 | Hoyas (Blue) | 8 |
| 10/18/25 | Ballerz | 9 |
| 10/25/25 | Hoop Dreams | 6 |
| 10/29/25 | Underdawgs | 10 |
| Totals | 47 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 8 | Cason Baytop | 7 | |
| 46 | Ishmael Nava | 10 | |
| 36 | Jade John | 4 | |
| 37 | Kane Perea | 2 | |
| 36 | Landon Hall | 10 | |
| 4 | Matthew Nungaray | 4 | |
| 35 | Maxwell Fort | 10 | |
| 39 | Rayan Shah | - | |
| Totals | 47 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.