No Limits Showcases
presents
NLS PREMIER LEAGUE Jeffson Omba
October 11 - May 1, 2026
MONTREAL, Quebec
Just a heads-up! The banner below is an ad.
Annabelle Bowen
#11 •
CB ELITE (Juvénile Féminin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | NORTHSHORE UNITED | 3-0 | 0-0 | 2-7 | 28.6% | 8 |
| 10/25/25 | DALBÉ-VIAU | 5-0 | 1-0 | 1-2 | 50.0% | 12 |
| 11/29/25 | DROPOFF | 4-0 | 0-0 | 0-0 | - | 8 |
| 2/8/26 | PHÉBUS | 1-0 | 0-0 | 0-0 | - | 2 |
| 2/8/26 | CAVALIERS | 0-0 | 0-0 | 0-0 | - | - |
| 2/15/26 | BLUEHOUNDS | 6-0 | 0-0 | 0-0 | - | 12 |
| 3/8/26 | BREAKPOINT | 8-0 | 0-0 | 0-0 | - | 16 |
| 4/4/26 | BREAKPOINT | 1-0 | 0-0 | 2-2 | 100.0% | 4 |
| 4/5/26 | BLUEHOUNDS | 9-0 | 0-0 | 2-4 | 50.0% | 20 |
| Totals | 37-0 | 1-0 | 7-15 | 46.7% | 82 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.