No Limits Showcases
presents
NLS PREMIER LEAGUE Jay-don Boon
October 11 - May 1, 2026
MONTREAL, Quebec
Just a heads-up! The banner below is an ad.
Christopher Milord
#13 •
LEVEL UP (2) (Cadet Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | EXPRESS C.S.S. | 0-0 | 0-0 | 0-0 | - | - |
| 11/23/25 | REVOLUTION | 1-0 | 0-0 | 2-3 | 66.7% | 4 |
| 12/6/25 | REVOLUTION | 0-0 | 0-0 | 0-0 | - | - |
| 12/20/25 | SAGESSE | 2-0 | 0-0 | 2-2 | 100.0% | 6 |
| 2/8/26 | 3KBM (2) | 1-0 | 0-0 | 2-2 | 100.0% | 4 |
| 2/21/26 | MTG | 2-0 | 0-0 | 1-2 | 50.0% | 5 |
| 2/22/26 | EXPRESS C.S.S. | 6-0 | 2-0 | 0-1 | 0.0% | 14 |
| 3/22/26 | DROPOFF | 1-0 | 0-0 | 0-0 | - | 2 |
| 4/5/26 | MTG | 1-0 | 0-0 | 0-0 | - | 2 |
| Totals | 14-0 | 2-0 | 7-10 | 70.0% | 37 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.