Just a heads-up! The banner below is an ad.
Dowen Ekele
#2 •
MTG (Cadet Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 11/23/25 | PHÉBUS | 0-0 | 0-0 | 0-0 | - | - |
| 12/6/25 | PHÉBUS | 9-0 | 0-0 | 1-2 | 50.0% | 19 |
| 12/14/25 | 3KBM (2) | 6-0 | 0-0 | 2-2 | 100.0% | 14 |
| 2/1/26 | DROPOFF | 0-0 | 0-0 | 0-0 | - | - |
| 2/14/26 | SAGESSE | 2-0 | 0-0 | 0-0 | - | 4 |
| 2/15/26 | 3KBM (2) | 3-0 | 0-0 | 1-5 | 20.0% | 7 |
| 2/21/26 | LEVEL UP (2) | 14-0 | 0-0 | 2-2 | 100.0% | 30 |
| 3/1/26 | REVOLUTION | 8-0 | 0-0 | 0-0 | - | 16 |
| 3/22/26 | EXPRESS C.S.S. | 3-0 | 0-0 | 1-2 | 50.0% | 7 |
| 4/5/26 | LEVEL UP (2) | 9-0 | 0-0 | 2-2 | 100.0% | 20 |
| Totals | 54-0 | 0-0 | 9-15 | 60.0% | 117 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.