Just a heads-up! The banner below is an ad.
Elias Ismaili
#8 •
PHÉBUS (Cadet Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | DROPOFF | 2-0 | 1-0 | 1-2 | 50.0% | 6 |
| 11/22/25 | SAGESSE | 0-0 | 0-0 | 0-2 | 0.0% | - |
| 11/23/25 | MTG | 0-0 | 0-0 | 0-0 | - | - |
| 12/6/25 | MTG | 0-0 | 0-0 | 0-0 | - | - |
| 12/14/25 | DROPOFF | 0-0 | 0-0 | 0-0 | - | - |
| 1/17/26 | EXPRESS C.S.S. | 5-0 | 4-0 | 2-2 | 100.0% | 16 |
| 1/31/26 | REVOLUTION | 4-0 | 0-0 | 0-2 | 0.0% | 8 |
| 2/22/26 | 3KBM (2) | 0-0 | 0-0 | 0-0 | - | - |
| 3/28/26 | 3KBM (2) | 1-0 | 0-0 | 0-0 | - | 2 |
| Totals | 12-0 | 5-0 | 3-8 | 37.5% | 32 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.