No Limits Showcases
presents
NLS PREMIER LEAGUE Joshua Eloy Pierre
October 11 - May 1, 2026
MONTREAL, Quebec
Just a heads-up! The banner below is an ad.
Gaetan Mifundu
#2 •
NORDSTAR ELITE (Juvénile Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/18/25 | LEVEL UP | 9-0 | 2-0 | 6-11 | 54.5% | 26 |
| 11/15/25 | EXPRESS C.S.S. | 8-0 | 1-0 | 1-1 | 100.0% | 18 |
| 11/29/25 | AVATAR | 13-0 | 0-0 | 0-0 | - | 26 |
| 12/13/25 | ST-EX | 16-0 | 1-0 | 1-2 | 50.0% | 34 |
| 1/24/26 | 3KBM | 7-0 | 0-0 | 8-10 | 80.0% | 22 |
| 1/24/26 | LEVEL UP | 6-0 | 0-0 | 3-4 | 75.0% | 15 |
| 2/22/26 | DALBÉ-VIAU | 12-0 | 2-0 | 4-6 | 66.7% | 26 |
| Totals | 71-0 | 6-0 | 23-34 | 67.6% | 167 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.