No Limits Showcases
presents
NLS PREMIER LEAGUE Amyra Reid
October 11 - May 1, 2026
MONTREAL, Quebec
Just a heads-up! The banner below is an ad.
Malcolm Cadieux
#47 •
DALBÉ-VIAU (Benjamin Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 11/16/25 | BTB ELITE | 0-0 | 0-0 | 0-0 | - | - |
| 12/20/25 | MTG | 0-0 | 0-0 | 0-0 | - | - |
| 12/20/25 | DEO | 0-0 | 0-0 | 0-0 | - | - |
| 1/11/26 | ROM BBALL | 0-0 | 0-0 | 0-0 | - | - |
| 2/8/26 | DROPOFF | 0-0 | 0-0 | 0-0 | - | - |
| 2/8/26 | MTG | 2-0 | 0-0 | 1-2 | 50.0% | 5 |
| 2/21/26 | SFB | 0-0 | 0-0 | 0-0 | - | - |
| 3/8/26 | BTB ELITE | 4-0 | 2-0 | 0-0 | - | 10 |
| 4/5/26 | SFB | 3-0 | 0-0 | 0-0 | - | 6 |
| Totals | 9-0 | 2-0 | 1-2 | 50.0% | 21 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.