No Limits Showcases
presents
NLS PREMIER LEAGUE Nathan Chaperon
October 11 - May 1, 2026
MONTREAL, Quebec
Just a heads-up! The banner below is an ad.
Martin -
#26 •
DEO (Benjamin Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/19/25 | 3KBM | 3-0 | 0-0 | 0-1 | 0.0% | 6 |
| 11/9/25 | GILAS | 1-0 | 0-0 | 0-0 | - | 2 |
| 11/23/25 | MTG | 0-0 | 0-0 | 0-0 | - | - |
| 12/20/25 | DALBÉ-VIAU | 2-0 | 0-0 | 0-0 | - | 4 |
| 1/31/26 | MTG | 3-0 | 0-0 | 0-0 | - | 6 |
| 2/15/26 | BTB ELITE | 4-0 | 1-0 | 1-2 | 50.0% | 10 |
| 3/1/26 | SFB | 3-0 | 1-0 | 1-2 | 50.0% | 8 |
| 4/4/26 | ROM BBALL | 0-0 | 0-0 | 0-0 | - | - |
| 4/11/26 | FEED THE FUTURE | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 16-0 | 2-0 | 2-5 | 40.0% | 36 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.