Just a heads-up! The banner below is an ad.
Matteo Aoun
#0 •
SAGESSE (Cadet Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | REVOLUTION | 2-0 | 1-0 | 0-0 | - | 5 |
| 11/9/25 | 3KBM (2) | 3-0 | 1-0 | 0-0 | - | 7 |
| 11/22/25 | PHÉBUS | 4-0 | 0-0 | 1-2 | 50.0% | 9 |
| 12/20/25 | LEVEL UP (2) | 4-0 | 2-0 | 0-0 | - | 10 |
| 1/17/26 | EXPRESS C.S.S. | 4-0 | 3-0 | 0-0 | - | 11 |
| 2/14/26 | MTG | 4-0 | 2-0 | 1-2 | 50.0% | 11 |
| 3/14/26 | EXPRESS C.S.S. | 1-0 | 0-0 | 1-2 | 50.0% | 3 |
| Totals | 22-0 | 9-0 | 3-6 | 50.0% | 56 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.