Just a heads-up! The banner below is an ad.
Samuel -
#3 •
S.F.B. (Cadet Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | MATRIX | 0-0 | 0-0 | 0-0 | - | - |
| 11/2/25 | LEVEL UP | 11-0 | 6-0 | 0-0 | - | 28 |
| 11/16/25 | FUSION | 7-0 | 3-0 | 0-0 | - | 17 |
| 12/14/25 | NEMESIS | 3-0 | 0-0 | 0-0 | - | 6 |
| 1/17/26 | 3KBM | 7-0 | 2-0 | 1-1 | 100.0% | 17 |
| 1/25/26 | DEO | 4-0 | 2-0 | 2-2 | 100.0% | 10 |
| 2/8/26 | MATRIX | 0-0 | 0-0 | 0-0 | - | - |
| 2/28/26 | LEVEL UP | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 32-0 | 13-0 | 3-3 | 100.0% | 78 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.