Just a heads-up! The banner below is an ad.
Tom Dion
#2 •
EXPRESS C.S.S. (Benjamin Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/19/25 | DROPOFF | 0-0 | 0-0 | 0-0 | - | - |
| 11/2/25 | GILAS | 1-0 | 0-0 | 0-0 | - | 2 |
| 11/22/25 | PHÉBUS | 10-0 | 0-0 | 0-4 | 0.0% | 20 |
| 12/20/25 | FUSION | 1-0 | 0-0 | 0-0 | - | 2 |
| 2/15/26 | ROM BBALL (2) | 0-0 | 0-0 | 0-0 | - | - |
| 3/15/26 | NEMESIS | 1-0 | 0-0 | 0-0 | - | 2 |
| 3/29/26 | GILAS | 3-0 | 0-0 | 0-3 | 0.0% | 6 |
| 4/4/26 | PHÉBUS | 0-0 | 0-0 | 0-0 | - | - |
| 4/12/26 | PERSÉVÉRANCE | 2-0 | 0-0 | 0-4 | 0.0% | 4 |
| Totals | 18-0 | 0-0 | 0-11 | .0% | 36 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.