Just a heads-up! The banner below is an ad.
Yoni Mobiot
#9 •
MTG (Benjamin Masculin)
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/19/25 | FUSION | 3-0 | 0-0 | 0-2 | 0.0% | 6 |
| 11/23/25 | DEO | 0-0 | 0-0 | 0-0 | - | - |
| 12/6/25 | ROM BBALL | 0-0 | 0-0 | 0-0 | - | - |
| 12/20/25 | DALBÉ-VIAU | 5-0 | 1-0 | 0-0 | - | 11 |
| 1/11/26 | BTB ELITE | 0-0 | 0-0 | 0-0 | - | - |
| 1/31/26 | DEO | 1-0 | 0-0 | 0-0 | - | 2 |
| 2/8/26 | DALBÉ-VIAU | 1-0 | 0-0 | 0-0 | - | 2 |
| 3/15/26 | ROM BBALL | 0-0 | 0-0 | 0-0 | - | - |
| 3/29/26 | DROPOFF | 0-0 | 0-0 | 2-2 | 100.0% | 2 |
| 4/4/26 | FEED THE FUTURE | 1-0 | 0-0 | 1-1 | 100.0% | 3 |
| Totals | 11-0 | 1-0 | 3-5 | 60.0% | 26 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.