Just a heads-up! The banner below is an ad.
MATRIX
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
64.3 |
42.3 |
| Date | Opponent | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|
| 10/25/25 | S.F.B. | 22-0 | 6-0 | 3-5 | 60.0% | 53 |
| 11/2/25 | FUSION | 27-0 | 4-0 | 13-23 | 56.5% | 73 |
| 11/16/25 | LEVEL UP | 28-0 | 3-0 | 8-16 | 50.0% | 67 |
| 12/14/25 | DALBÉ-VIAU | 0-0 | 0-0 | 0-0 | - | - |
| 1/17/26 | DEO | 0-0 | 0-0 | 0-0 | - | - |
| 1/31/26 | 3KBM | 0-0 | 0-0 | 0-0 | - | - |
| 2/8/26 | S.F.B. | 0-0 | 0-0 | 0-0 | - | - |
| 2/22/26 | FUSION | 0-0 | 0-0 | 0-0 | - | - |
| 3/14/26 | LEVEL UP | 0-0 | 0-0 | 0-0 | - | - |
| 3/22/26 | NEMESIS | 0-0 | 0-0 | 0-0 | - | - |
| 4/5/26 | DALBÉ-VIAU | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 77-0 | 13-0 | 24-44 | 54.5% | 193 |
Athlete Statistics
| # | Name | FGM-FGA | 3PM-3PA | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|
| 8 | Afrahin - | 7-0 | 1-0 | 2-5 | 40.0% | 17 | |
| 7 | Anthony - | 3-0 | 0-0 | 2-4 | 50.0% | 8 | |
| 23 | Cedrick - | 3-0 | 2-0 | 1-2 | 50.0% | 9 | |
| 12 | Hugo - | 5-0 | 0-0 | 1-3 | 33.3% | 11 | |
| 14 | Iim - | 2-0 | 1-0 | 1-2 | 50.0% | 6 | |
| 18 | Jhennan - | 1-0 | 0-0 | 1-2 | 50.0% | 3 | |
| 10 | Larry - | 13-0 | 4-0 | 1-1 | 100.0% | 31 | |
| 9 | Lucas - | 0-0 | 0-0 | 0-0 | - | - | |
| 27 | Samuel - | 7-0 | 0-0 | 0-1 | 0.0% | 14 | |
| 3 | Sean - | 1-0 | 0-0 | 2-2 | 100.0% | 4 | |
| 4 | Thomas - | 15-0 | 2-0 | 8-15 | 53.3% | 42 | |
| 6 | Tyler - | 10-0 | 0-0 | 2-4 | 50.0% | 22 | |
| 11 | William - | 10-0 | 3-0 | 3-3 | 100.0% | 26 | |
| Totals | 77-0 | 13-0 | 24-44 | 54.5% | 193 |
All event related questions should be directed to NLS SHOWCASES at info@nlscreation.com.