Just a heads-up! The banner below is an ad.
Land of Chosen
Team Statistics
| PPG | PA |
|---|---|
|
16.0 |
23.5 |
| Date | Opponent | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/26 | UGA 14U | - | 0-0 | - | 0-0 | - | - | 16 | - | - | - | - |
| 5/23/26 | STR8 BALLERS | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | - | 0-0 | - | 0-0 | - | 0 | 16 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | A D | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 10 | A D | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 4 | Cameron Franklin | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 3 | Darius Parker | - | 0-0 | - | 0-0 | - | - | 8 | - | - | - | - | |
| 12 | Grayson Jefferson | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 4 | Max Silva | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 7 | Mike Kelly | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 13 | Miles Read | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 2 | Terrell Stephens | - | 0-0 | - | 0-0 | - | - | 1 | - | - | - | - | |
| 1 | Titus Stephens | - | 0-0 | - | 0-0 | - | - | 7 | - | - | - | - | |
| 9 | Tre Mercer | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | - | 0-0 | - | 0-0 | - | 0 | 16 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Aaron Williams at unguardableathletics@gmail.com or call 8325948496.