Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 BTB 2030/2031
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
DEFENSE TO OFFENSE
Team Statistics
| PPG | PA |
|---|---|
|
7.0 |
8.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/26 | SA TAKERS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 1/18/26 | SQAUD ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/1/26 | MINI HOOPERS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/8/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/14/26 | TEXAS RAPTORS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/21/26 | 210 MONSTARS | 5-13 | 38.5% | 0-0 | - | 0-0 | - | - | 10 | - | - | - | - |
| 2/22/26 | TX GRIND | 2-6 | 33.3% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - |
| 2/28/26 | TX GRIND | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 7-19 | 36.8% | 0-0 | - | 0-0 | - | 0 | 14 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DIYA DINESHKUMAR | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 14 | JADE GARCIA/0 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 23 | JOJO MATTHEWS | 4-12 | 33.3% | 0-0 | - | 0-0 | - | - | 8 | - | - | - | - | |
| 7 | JULI MONROY | 2-4 | 50.0% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - | |
| 18 | MARISSA LOPEZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 2 | OLIVE GARCIA | 1-1 | 100.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 34 | TORYN ROBERTS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | 7-19 | 36.8% | 0-0 | - | 0-0 | - | 0 | 14 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.