Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 GALAXIA SEGURA
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
8.8 |
9.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/26 | DEFENSE TO OFFENSE | 9-20 | 45.0% | 0-0 | - | 1-2 | 50.0% | 4 | 19 | - | - | - | 4 |
| 1/18/26 | TEXAS RAPTORS | 1-20 | 5.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - |
| 2/1/26 | TX GRIND | 3-15 | 20.0% | 0-0 | - | 1-4 | 25.0% | 2 | 7 | - | - | - | 2 |
| 2/14/26 | 210 MONSTARS | 5-15 | 33.3% | 0-0 | - | 1-2 | 50.0% | - | 11 | - | - | - | - |
| 2/14/26 | SQAUD ELITE | 2-8 | 25.0% | 0-0 | - | 1-4 | 25.0% | - | 5 | - | - | - | - |
| 2/28/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/28/26 | MINI HOOPERS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/7/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/14/26 | SQAUD ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/14/26 | TX GRIND | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/15/26 | 210 MONSTARS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 20-78 | 25.6% | 0-0 | - | 4-12 | 33.3% | 6 | 44 | 0 | 0 | 0 | 6 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ITATI HERNANDEZ | 1-14 | 7.1% | 0-0 | - | 0-2 | 0.0% | 1 | 2 | - | - | - | 1 | |
| 27 | JAYCE HURST | 0-1 | 0.0% | 0-0 | - | 0-2 | 0.0% | - | - | - | - | - | - | |
| 24 | JAYDEN TAMEZ | 8-33 | 24.2% | 0-0 | - | 2-4 | 50.0% | 4 | 18 | - | - | - | 2 | |
| 6 | JAZIAH SOTO-GONZALEZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 12 | JOSE FLORES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 14 | JULIUS VELASQUEZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | 1 | |
| 42 | KYRIN RUSSELL | 1-2 | 50.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 99 | LEVI SALAS | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 1 | 2 | - | - | - | - | |
| 2 | MELVIN HASTINGS | 7-20 | 35.0% | 0-0 | - | 2-4 | 50.0% | - | 16 | - | - | - | 1 | |
| 1 | MICAH ORONA | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | 1 | |
| 67 | NAIYELI SALINAS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 8 | NICHOLAUS CORRALES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 35 | SARA FLORES PORTER | 2-6 | 33.3% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - | |
| Totals | 20-78 | 25.6% | 0-0 | - | 4-12 | 33.3% | 6 | 44 | 0 | 0 | 0 | 6 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.