Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 MINUTEMEN
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
MINUTEMEN
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
8.0 |
33.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/26 | ALAMO CITY ALPHAS | 3-16 | 18.8% | 1-6 | 16.7% | 1-2 | 50.0% | 1 | 8 | - | - | 1 | 2 |
| Totals | 3-16 | 18.8% | 1-6 | 16.7% | 1-2 | 50.0% | 1 | 8 | 0 | 0 | 1 | 2 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ALEX GONZALEZ | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | - | - | - | - | - | 1 | |
| 34 | CADEN RODRIGUEZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 12 | CHRISTOPHER MARTINEZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 5 | FRANCISCO PINALES JR | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | - | - | - | - | - | - | |
| JAY ANTHONY PERALES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | ||
| 10 | JC GUTIERREZ | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 50 | JONATHAN ALEMAN | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 17 | JUAN CRUZ | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 0 | LEONARD VALDEZ III | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 58 | MICHEAL ALEMAN JR | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 2 | RYAN MARTINEZ | 1-3 | 33.3% | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 4 | - | - | - | 1 | |
| 31 | ZAYDEN CASIANO | 2-9 | 22.2% | 0-2 | 0.0% | 0-0 | - | - | 4 | - | - | 1 | - | |
| Totals | 3-16 | 18.8% | 1-6 | 16.7% | 1-2 | 50.0% | 1 | 8 | 0 | 0 | 1 | 2 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.