Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 MV PANTHERS
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
MV PANTHERS
Team Statistics
| PPG | PA |
|---|---|
|
6.0 |
14.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/26 | TEXAS RAPTORS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 1/18/26 | TEXAS FIERCE | 0-2 | 0.0% | 0-1 | 0.0% | 0-2 | 0.0% | 1 | - | - | - | - | - |
| 2/1/26 | PANTHERS 4TH GRADE | 0-2 | 0.0% | 0-1 | 0.0% | 0-2 | 0.0% | 2 | - | - | - | - | 2 |
| 2/8/26 | MINUTEMEN | 2-3 | 66.7% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - |
| 2/22/26 | TEXAS RAPTORS | 3-8 | 37.5% | 0-0 | - | 1-2 | 50.0% | - | 8 | - | - | - | - |
| 3/1/26 | LONE STAR FINEST | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/1/26 | MAMBAS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | LONE STAR FINEST | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | MINUTEMEN | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 5-15 | 33.3% | 0-2 | .0% | 1-6 | 16.7% | 3 | 12 | 0 | 0 | 0 | 2 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ADAM MARTINEZ | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 10 | CASH KOLVE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 12 | GENARO GALVAN II | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 30 | JAYSE CAMPOS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 50 | JERROD ROBINSON | 3-6 | 50.0% | 0-0 | - | 0-2 | 0.0% | 2 | 6 | - | - | - | 2 | |
| 40 | JOSIAH CAMPOS | 2-2 | 100.0% | 0-0 | - | 1-2 | 50.0% | - | 5 | - | - | - | - | |
| 1 | KARTER BLEDSOE | 0-4 | 0.0% | 0-1 | 0.0% | 0-2 | 0.0% | 1 | 1 | - | - | - | - | |
| 36 | NIKOLAI GONZALES | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | - | - | - | - | - | - | |
| 23 | RUBEN SERNA | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | 5-15 | 33.3% | 0-2 | .0% | 1-6 | 16.7% | 3 | 12 | 0 | 0 | 0 | 2 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.