Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 BTB (GREY)
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
11.0 |
31.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/26 | SA SEMINOLES | 4-9 | 44.4% | 0-0 | - | 3-4 | 75.0% | - | 11 | - | - | - | - |
| 2/7/26 | SA TAKERS (BLACK) | 10-13 | 76.9% | 3-4 | 75.0% | 3-5 | 60.0% | - | 26 | - | - | - | - |
| 2/8/26 | SPURS ELITE A | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/14/26 | SPURS ELITE B | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/14/26 | SQUAD ELITE | 1-4 | 25.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - |
| 2/22/26 | LOS HIGHLAND PARK SPURS A | 2-6 | 33.3% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - |
| 2/22/26 | BUILDING SKILLS ACADEMY | 5-13 | 38.5% | 1-2 | 50.0% | 0-0 | - | - | 12 | - | - | - | - |
| 3/7/26 | BUILDING SKILLS ACADEMY | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | SA SEMINOLES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/14/26 | SPURS ELITE A | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 22-45 | 48.9% | 4-6 | 66.7% | 6-9 | 66.7% | 0 | 55 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GREYSON BELL | 6-11 | 54.5% | 1-2 | 50.0% | 0-0 | - | - | 13 | - | - | - | - | |
| 23 | JAGGER LA FLESH | 3-8 | 37.5% | 0-0 | - | 1-2 | 50.0% | - | 8 | - | - | - | - | |
| 10 | LORENZO PAZ | 3-8 | 37.5% | 1-1 | 100.0% | 4-5 | 80.0% | - | 11 | - | - | - | - | |
| 6 | MALIK DICKERSON | 5-10 | 50.0% | 2-3 | 66.7% | 1-2 | 50.0% | - | 13 | - | - | - | - | |
| 5 | SIMON VARGAS | 5-8 | 62.5% | 0-0 | - | 0-0 | - | - | 10 | - | - | - | - | |
| 11 | STEVE CASTILLO | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | 22-45 | 48.9% | 4-6 | 66.7% | 6-9 | 66.7% | 0 | 55 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.