Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 AMAYA ALONZO
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
LORENZO PAZ
#10 •
BTB (7/8TH GRADE DIVISION)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/26 | SA SEMINOLES | 0-3 | 0.0% | 0-0 | - | 2-2 | 100.0% | - | 2 | - | - | - | - |
| 2/7/26 | SA TAKERS (BLACK) | 3-5 | 60.0% | 1-1 | 100.0% | 2-3 | 66.7% | - | 9 | - | - | - | - |
| 2/14/26 | SPURS ELITE B | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/14/26 | SQUAD ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/22/26 | LOS HIGHLAND PARK SPURS A | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 2/22/26 | BUILDING SKILLS ACADEMY | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 3-8 | 37.5% | 1-1 | 100.0% | 4-5 | 80.0% | 0 | 11 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.