Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Takedown
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Caleb Lee
#8 •
Timberwolves (D1 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timberwolves (D1 Boys) | |||||||||||||||||||
| 1/25/26 | Fullerton Ballerz | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 6 | - | - | - | - | 0 | ||||
| Timberwolves (D2 Boys) | |||||||||||||||||||
| 1/17/26 | BBallers Hoops Gold 12U | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.