Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Karis Yoon
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Charlotte Kim
#21 •
Young Dons 10U Gold Girls (D2 Girls)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Dons 10U Gold Girls (D2 Girls) | |||||||||||||||||||
| 1/11/26 | Takedown | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 16 | - | - | - | - | 0 | ||||
| 1/17/26 | OGP Ladera 11U Girls Blue | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 1 | - | - | - | 0 | ||||
| 1/17/26 | OGP Newport Waves 11U Girls | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 4 | 1 | - | - | - | 0 | ||||
| 1/23/26 | 3 Point Wolfpack Select | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 5 | - | - | - | - | 0 | ||||
| Young Dons 10U Gold Girls (D3 Girls) | |||||||||||||||||||
| 12/6/25 | Remix Vol. 2 | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 26 | 3 | - | - | - | 0 | ||||
| 12/13/25 | OC Players 4/5 | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 12 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 62 | 0 | 65 | 5 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.