Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Audrey Sage Ocampo
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Hendrix Woods
#29 •
Timberwolves (D1 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timberwolves (D1 Boys) | |||||||||||||||||||
| 1/25/26 | Fullerton Ballerz | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 4 | 3 | - | - | - | 0 | ||||
| Timberwolves (D2 Boys) | |||||||||||||||||||
| 12/13/25 | Thunder and Lightning | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | - | - | - | - | 0 | ||||
| 12/20/25 | Procademy 12U/13U | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 3 | 1 | - | - | - | 0 | ||||
| 1/11/26 | Bulls | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 18 | 3 | - | - | - | 0 | ||||
| 1/11/26 | Bucket Squad 11U | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 13 | 1 | - | - | - | 0 | ||||
| 1/17/26 | BBallers Hoops Gold 12U | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 9 | 2 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 47 | 10 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.