Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 SA TAKERS
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
210 MONSTARS
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
11.0 |
11.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/12/26 | SQUAD ELITE | 6-20 | 30.0% | 0-0 | - | 2-2 | 100.0% | 14 |
| 4/19/26 | ALAMO CITY AVENGERS | 7-26 | 26.9% | 0-0 | - | 2-6 | 33.3% | 16 |
| 4/26/26 | SAOT BLUE DEVILS | 4-12 | 33.3% | 0-0 | - | 2-4 | 50.0% | 10 |
| 5/3/26 | TX RAPTORS | 2-24 | 8.3% | 0-0 | - | 0-0 | - | 4 |
| 5/17/26 | SA GLORY | 4-13 | 30.8% | 0-0 | - | 0-0 | - | 10 |
| 5/17/26 | TX GRIND | 5-21 | 23.8% | 0-0 | - | 2-3 | 66.7% | 12 |
| 6/6/26 | SA TAKERS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 28-116 | 24.1% | 0-0 | - | 8-15 | 53.3% | 66 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAYSON OLIVOS(C*) | 6-34 | 17.6% | 0-0 | - | 2-4 | 50.0% | 14 | |
| 2 | ANDY ELLIS | 0-2 | 0.0% | 0-0 | - | 0-0 | - | - | |
| 4 | RICO CHAVARRIA | 15-41 | 36.6% | 0-0 | - | 2-2 | 100.0% | 32 | |
| 5 | ZAYDENN ALVA | 7-38 | 18.4% | 0-0 | - | 4-9 | 44.4% | 20 | |
| 12 | BRADY DE LUNA(C*) | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | |
| 60 | FRANKLIN RODRIGUEZ(C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| Totals | 28-116 | 24.1% | 0-0 | - | 8-15 | 53.3% | 66 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.