Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 SPURS ELITE
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SA GLORY
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
8.3 |
14.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 5/3/26 | TX RAPTORS 3RD | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 5/9/26 | TX GRIND B | 4-13 | 30.8% | 0-1 | 0.0% | 1-7 | 14.3% | 9 |
| 5/16/26 | SA GRIZZLIES B | 2-16 | 12.5% | 0-0 | - | 0-0 | - | 4 |
| 5/17/26 | BTB 2 | 3-8 | 37.5% | 0-0 | - | 1-3 | 33.3% | 7 |
| 5/17/26 | SAOT BLUE DEVILS | 7-11 | 63.6% | 1-2 | 50.0% | 1-4 | 25.0% | 17 |
| 5/23/26 | SA TAKERS | 3-19 | 15.8% | 0-1 | 0.0% | 0-0 | - | 6 |
| 5/23/26 | ALAMO CITY ALPHAS 3RD GRADE POOL B | 3-9 | 33.3% | 0-0 | - | 1-2 | 50.0% | 7 |
| 5/30/26 | SPURS ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/6/26 | 210 MONSTARS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 22-76 | 28.9% | 1-4 | 25.0% | 4-16 | 25.0% | 50 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ROISHAWN MOORE | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 2 | Ezekiel Flores (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 4 | LEIA JIMENEZ | 0-3 | 0.0% | 0-0 | - | 1-2 | 50.0% | 1 | |
| 5 | OPTIMUS ESPINOZA | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 6 | JAYDEN JACKSON | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 9 | Penelope Villa (C) | 1-6 | 16.7% | 0-1 | 0.0% | 0-0 | - | 2 | |
| 15 | LEXI GONZALES | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 16 | Gideon Hettler (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 17 | Joshua Gomez (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 24 | Cameron Barnes (C) | 3-6 | 50.0% | 1-2 | 50.0% | 0-0 | - | 7 | |
| 27 | ZACHERRIA SEVILLA (C) | 1-5 | 20.0% | 0-0 | - | 0-0 | - | 2 | |
| 30 | Curtis Barnes (C) | 17-56 | 30.4% | 0-1 | 0.0% | 3-14 | 21.4% | 38 | |
| 77 | AUBRIE ARGUELLES | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| JEMARIE MOORE | 0-0 | - | 0-0 | - | 0-0 | - | - | ||
| Totals | 22-76 | 28.9% | 1-4 | 25.0% | 4-16 | 25.0% | 50 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.