Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 SA TAKERS
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SA TAKERS
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
19.7 |
14.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/11/26 | ALAMO CITY ALPHAS 3RD GRADE POOL B | 8-28 | 28.6% | 0-0 | - | 1-6 | 16.7% | 18 |
| 4/19/26 | TX GRIND B | 6-31 | 19.4% | 1-3 | 33.3% | 2-5 | 40.0% | 16 |
| 4/25/26 | TX RAPTORS 1/2ND | 12-46 | 26.1% | 0-7 | 0.0% | 0-4 | 0.0% | 24 |
| 5/2/26 | ALAMO CITY ALPHAS 3RD GRADE POOL B | 11-33 | 33.3% | 0-0 | - | 2-8 | 25.0% | 24 |
| 5/10/26 | SA GRIZZLIES B | 8-30 | 26.7% | 0-8 | 0.0% | 4-12 | 33.3% | 20 |
| 5/23/26 | SA GLORY | 3-13 | 23.1% | 0-0 | - | 10-16 | 62.5% | 16 |
| 5/31/26 | SPURS ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/6/26 | DEL RIO HUSTLE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/7/26 | MV DBA | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 48-181 | 26.5% | 1-18 | 5.6% | 19-51 | 37.3% | 118 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALYANA RAMOS (C) | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | |
| 7 | ZARIAH WARD (C) | 0-4 | 0.0% | 0-0 | - | 0-0 | - | - | |
| 9 | BRAYLEE GUTIERREZ | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 11 | ADRIAN OLMOS (C) | 10-40 | 25.0% | 0-2 | 0.0% | 8-18 | 44.4% | 28 | |
| 12 | ALESYA GARCIA (C) | 3-7 | 42.9% | 0-0 | - | 2-4 | 50.0% | 8 | |
| 14 | EZRA SAINZ(C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 15 | SIERNA AGUILAR (C) | 0-8 | 0.0% | 0-0 | - | 2-6 | 33.3% | 2 | |
| 21 | ISAIAH DAVIS (C) | 11-36 | 30.6% | 0-5 | 0.0% | 4-12 | 33.3% | 27 | |
| 22 | RONAN TAYLOR (C) | 12-30 | 40.0% | 0-1 | 0.0% | 1-6 | 16.7% | 26 | |
| 30 | DOMINIC POBLANO (C) | 1-8 | 12.5% | 0-0 | - | 0-0 | - | 2 | |
| 33 | DEZMOND BOYD (C) | 0-8 | 0.0% | 0-0 | - | 0-2 | 0.0% | 0 | |
| 88 | SAMMUEL MUNIZ (C) | 11-39 | 28.2% | 1-10 | 10.0% | 2-3 | 66.7% | 25 | |
| Totals | 48-181 | 26.5% | 1-18 | 5.6% | 19-51 | 37.3% | 118 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.