Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 SPURS ELITE
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
TX RAPTORS
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
23.4 |
26.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/11/26 | LONE STARS FINEST | 14-30 | 46.7% | 1-4 | 25.0% | 2-6 | 33.3% | 33 |
| 4/19/26 | LOS HIGHLAND PARK SPURS (ORANGE) | 6-33 | 18.2% | 2-7 | 28.6% | 4-7 | 57.1% | 18 |
| 4/26/26 | BUILDING SKILLS ACADEMY | 4-22 | 18.2% | 0-1 | 0.0% | 1-8 | 12.5% | 12 |
| 5/3/26 | HORNETS | 8-20 | 40.0% | 1-2 | 50.0% | 3-4 | 75.0% | 25 |
| 5/10/26 | BTB | 7-14 | 50.0% | 3-6 | 50.0% | 0-3 | 0.0% | 17 |
| 5/16/26 | SA VIPERS | 8-17 | 47.1% | 0-0 | - | 2-8 | 25.0% | 19 |
| 5/16/26 | HORNETS | 14-30 | 46.7% | 3-7 | 42.9% | 1-1 | 100.0% | 34 |
| 5/23/26 | SA TAKERS (GREY) | 14-44 | 31.8% | 0-0 | - | 1-2 | 50.0% | 29 |
| 5/31/26 | SA GRIZZLIES | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/6/26 | SPURS ELITE (BLACK) | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 75-210 | 35.7% | 10-27 | 37.0% | 14-39 | 35.9% | 187 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | JOSIAH BARRIENTOS (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 1 | ZACKRY SANDOVAL | 39-88 | 44.3% | 4-12 | 33.3% | 6-7 | 85.7% | 94 | |
| 2 | JORDAN SALAS (C) | 3-9 | 33.3% | 0-0 | - | 3-6 | 50.0% | 9 | |
| 6 | DIEZEL PUENTE (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 10 | EMALIE RAMOS (C) | 2-9 | 22.2% | 0-0 | - | 0-1 | 0.0% | 4 | |
| 11 | DONAVON JARAMILLO | 6-20 | 30.0% | 0-1 | 0.0% | 2-8 | 25.0% | 15 | |
| 13 | RICHARD PALACIOS | 10-33 | 30.3% | 4-7 | 57.1% | 1-5 | 20.0% | 29 | |
| 15 | SOPHIA CESTOU (C) | 3-22 | 13.6% | 1-3 | 33.3% | 0-4 | 0.0% | 8 | |
| 27 | JANCARLOS RODRIGUEZ (C) | 12-29 | 41.4% | 1-4 | 25.0% | 2-8 | 25.0% | 28 | |
| EZRA CASTILLO (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | ||
| NOAH CONTRERAS | 0-0 | - | 0-0 | - | 0-0 | - | - | ||
| Totals | 75-210 | 35.7% | 10-27 | 37.0% | 14-39 | 35.9% | 187 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.