Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 BTB
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SA VIPERS
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
29.4 |
30.1 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/26/26 | SA SEMINOLES | 7-28 | 25.0% | 2-11 | 18.2% | 3-6 | 50.0% | 19 |
| 5/3/26 | SQUAD ELITE | 9-29 | 31.0% | 2-9 | 22.2% | 0-8 | 0.0% | 20 |
| 5/9/26 | SA TAKERS (BLACK) | 20-34 | 58.8% | 2-6 | 33.3% | 3-6 | 50.0% | 45 |
| 5/16/26 | TX RAPTORS | 14-37 | 37.8% | 5-14 | 35.7% | 2-5 | 40.0% | 34 |
| 5/23/26 | SA TAKERS (BLACK) | 15-28 | 53.6% | 0-3 | 0.0% | 1-4 | 25.0% | 29 |
| 5/30/26 | SPURS ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 5/30/26 | LOS HIGHLAND PARK SPURS (TEAL) | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/6/26 | SPURS ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 65-156 | 41.7% | 11-43 | 25.6% | 9-29 | 31.0% | 147 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | MARTIN RAMIREZ (C) | 4-5 | 80.0% | 0-0 | - | 1-5 | 20.0% | 9 | |
| 0 | LOGAN THEISS (C) | 1-8 | 12.5% | 0-5 | 0.0% | 0-0 | - | 2 | |
| 1 | JOSHUA VERDIN(C) | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 6 | |
| 2 | JAYVEN PAREDES | 11-22 | 50.0% | 0-0 | - | 0-2 | 0.0% | 22 | |
| 3 | JOSELIO MONTEZ (C) | 13-31 | 41.9% | 4-12 | 33.3% | 2-8 | 25.0% | 32 | |
| 4 | JODY PATRIDGE (C) | 5-23 | 21.7% | 1-11 | 9.1% | 3-3 | 100.0% | 14 | |
| 5 | ROBERT THORN (C) | 5-13 | 38.5% | 2-3 | 66.7% | 1-3 | 33.3% | 11 | |
| 7 | LANDON NORRIS | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 10 | DAMIEN JACKSON (C) | 3-9 | 33.3% | 0-2 | 0.0% | 2-6 | 33.3% | 7 | |
| 11 | BRYAN CALVERT(C) | 8-14 | 57.1% | 3-4 | 75.0% | 0-2 | 0.0% | 19 | |
| 12 | Jamal Anthony Moore (C) | 12-20 | 60.0% | 1-3 | 33.3% | 0-0 | - | 25 | |
| 24 | TRISTAN SANDOVAL (C) | 0-5 | 0.0% | 0-1 | 0.0% | 0-0 | - | - | |
| 67 | JACOB THOMAS(C) | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | - | |
| Totals | 65-156 | 41.7% | 11-43 | 25.6% | 9-29 | 31.0% | 147 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.