Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 DEFENSE TO OFFENSE (DTO)
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SA SEMINOLES
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
41.3 |
37.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/11/26 | SA TAKERS (BLACK) | 22-37 | 59.5% | 4-6 | 66.7% | 4-8 | 50.0% | 54 |
| 4/12/26 | SPURS ELITE | 22-48 | 45.8% | 2-8 | 25.0% | 0-4 | 0.0% | 46 |
| 4/26/26 | SA VIPERS | 19-38 | 50.0% | 0-10 | 0.0% | 1-10 | 10.0% | 39 |
| 5/3/26 | LOS HIGHLAND PARK SPURS (TEAL) | 17-36 | 47.2% | 0-8 | 0.0% | 0-5 | 0.0% | 34 |
| 5/10/26 | SPURS ELITE | 18-34 | 52.9% | 4-6 | 66.7% | 4-7 | 57.1% | 39 |
| 5/17/26 | LOS HIGHLAND PARK SPURS (TEAL) | 15-34 | 44.1% | 1-4 | 25.0% | 5-7 | 71.4% | 36 |
| 5/23/26 | SQUAD ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 113-227 | 49.8% | 11-42 | 26.2% | 14-41 | 34.1% | 248 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IZAYAH DELFIN (C) | 3-11 | 27.3% | 0-3 | 0.0% | 0-2 | 0.0% | 6 | |
| 7 | TYRELL GRANVILLE (C) | 28-46 | 60.9% | 0-4 | 0.0% | 8-16 | 50.0% | 61 | |
| 8 | TYRANN JOHNSON (C) | 31-55 | 56.4% | 4-13 | 30.8% | 0-5 | 0.0% | 64 | |
| 10 | MARQUES O'NEIL (C) | 24-47 | 51.1% | 4-10 | 40.0% | 0-1 | 0.0% | 52 | |
| 11 | ZAYDEN CAMPOS (C) | 1-5 | 20.0% | 0-2 | 0.0% | 0-0 | - | 2 | |
| 22 | JAISHAWN SULLIVAN (C) | 18-43 | 41.9% | 3-9 | 33.3% | 5-7 | 71.4% | 46 | |
| 23 | ETHAN CONTRERAS (C) | 6-9 | 66.7% | 0-1 | 0.0% | 1-6 | 16.7% | 13 | |
| 24 | ANTWAN CRAIG (C) | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | |
| 32 | BRENDON STRATUM (C) | 2-10 | 20.0% | 0-0 | - | 0-4 | 0.0% | 4 | |
| Totals | 113-227 | 49.8% | 11-42 | 26.2% | 14-41 | 34.1% | 248 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.