Nike Girls EYBL presents

2026 EYBL Regular Season Philly Rise 17 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Her Elite 17 EYBL

Notifications

User
Phone
Carrier
Email

Roster Loading...

Team Statistics

PPG RPG APG PA

69.5

3rd

39.6

2nd

13.3

2nd

62.3

21st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Cy Fair 17 EYBL 26-64 40.6% 4-15 26.7% 9-18 50.0% 30 28 65 11 17 2 9 160
4/17/26 Why Not Premier 17 EYBL 34-67 50.7% 3-15 20.0% 14-24 58.3% 40 24 85 18 15 5 15 160
4/18/26 Kentucky Premier 17 EYBL 28-67 41.8% 5-17 29.4% 11-12 91.7% 42 8 72 8 11 7 6 160
4/18/26 Kia Nurse Elite 17 EYBL 25-41 61.0% 2-4 50.0% 13-27 48.1% 26 16 65 16 18 6 4 160
4/19/26 Miami Suns 17 EYBL 19-53 35.8% 7-16 43.8% 16-29 55.2% 32 14 61 12 15 1 12 160
5/15/26 All Iowa Attack 17 EYBL 13-30 43.3% 6-12 50.0% 17-26 65.4% 27 14 49 9 7 2 8 116
5/15/26 Alabama Southern Starz 17 EYBL 26-60 43.3% 6-20 30.0% 17-25 68.0% 45 17 75 14 16 4 8 160
5/16/26 Cal Stars 17 EYBL 19-57 33.3% 6-23 26.1% 10-15 66.7% 29 19 54 11 10 5 6 160
5/16/26 LeGynds 17 EYBL 18-48 37.5% 7-18 38.9% 11-20 55.0% 28 13 54 13 22 3 8 136
5/17/26 Sport City Angels 17 EYBL 27-57 47.4% 9-26 34.6% 16-21 76.2% 36 19 79 16 19 1 11 160
7/10/26 Drive Nation 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 Fairfax Stars 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Missouri Phenom 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Philly Rise 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Exodus 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 Essence 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 235-544 43.2% 55-166 33.1% 134-217 61.8% 335 172 659 128 150 36 87 1532

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12 Ashanti Taylor 31-78 39.7% 0-4 0.0% 41-63 65.1% 46 19 103 29 20 3 23 233
44 Carib Morris 17-44 38.6% 12-36 33.3% 9-11 81.8% 13 7 55 3 2 1 2 86
22 Giaunni Rogers 42-101 41.6% 27-63 42.9% 17-26 65.4% 21 15 128 18 23 0 11 226
3 JaKaila Gaskin 9-19 47.4% 0-0 - 9-16 56.3% 23 13 27 5 7 3 3 56
34 JaNyia Cunningham 20-43 46.5% 0-6 0.0% 10-14 71.4% 35 15 50 3 11 0 6 108
7 Jayla Forbes 37-77 48.1% 0-2 0.0% 21-34 61.8% 80 34 95 12 21 19 4 168
23 Justice Alexander 19-40 47.5% 8-17 47.1% 4-8 50.0% 43 19 50 13 13 2 4 207
21 Ka'Nahla Hayes 0-1 0.0% 0-1 0.0% 1-2 50.0% 3 2 1 2 2 0 1 24
24 Khalia Hartwell 8-19 42.1% 0-0 - 7-17 41.2% 15 8 23 3 4 4 0 55
1 Leena McField 9-24 37.5% 3-12 25.0% 5-8 62.5% 6 11 26 2 12 0 10 72
5 London Smith 8-25 32.0% 1-8 12.5% 6-9 66.7% 14 12 23 13 10 0 5 70
20 Mia Lieverst 7-22 31.8% 4-15 26.7% 1-2 50.0% 13 4 19 8 11 0 5 55
8 Michel Robbins 28-51 54.9% 0-2 0.0% 3-7 42.9% 23 13 59 17 14 4 13 172
Totals 235-544 43.2% 55-166 33.1% 134-217 61.8% 335 172 659 128 150 36 87 1532

All event related questions should be directed to Jill at info@thetoc.org.