Nike Girls EYBL presents

2026 EYBL Regular Season Kia Nurse Elite 17 EYBL

April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Why Not Premier 17 EYBL

Notifications

User
Phone
Carrier
Email

Roster Loading...

Team Statistics

PPG RPG APG PA

71.2

2nd

34.3

13th

12.0

8th

65.8

27th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 LeGynds 17 EYBL 19-56 33.9% 1-10 10.0% 25-42 59.5% 44 19 64 6 17 5 4 160
4/17/26 Her Elite 17 EYBL 23-58 39.7% 3-19 15.8% 15-27 55.6% 32 19 64 14 21 3 8 160
4/18/26 Sport City Angels 17 EYBL 31-61 50.8% 4-10 40.0% 17-24 70.8% 40 14 83 12 15 1 11 179
4/18/26 Kentucky Premier 17 EYBL 37-58 63.8% 9-23 39.1% 6-14 42.9% 38 16 89 24 11 5 14 168
4/19/26 Drive Nation 17 EYBL 27-56 48.2% 5-14 35.7% 11-18 61.1% 37 12 70 12 19 6 10 160
5/15/26 Kia Nurse Elite 17 EYBL 27-52 51.9% 6-19 31.6% 20-30 66.7% 28 19 80 9 16 3 9 160
5/15/26 Fairfax Stars 17 EYBL 19-53 35.8% 2-19 10.5% 17-28 60.7% 27 13 57 5 13 2 13 160
5/16/26 Miami Suns 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/16/26 Missouri Phenom 17 EYBL 21-52 40.4% 2-12 16.7% 11-16 68.8% 24 18 55 12 12 0 11 160
5/17/26 All Iowa Attack 17 EYBL 34-57 59.6% 8-18 44.4% 12-14 85.7% 23 20 88 15 7 2 7 160
7/10/26 Philly Rise 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/10/26 Alabama Southern Starz 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Exodus 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/11/26 Cal Stars 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/12/26 Cy Fair 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
7/13/26 Indiana One 17 EYBL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 238-503 47.3% 40-144 27.8% 134-213 62.9% 293 150 650 109 131 27 87 1467

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12 Aaliyah Mack 10-18 55.6% 0-0 - 9-17 52.9% 36 11 29 3 11 4 1 108
4 Addison Archer 43-85 50.6% 8-28 28.6% 30-38 78.9% 39 17 124 14 17 2 12 251
35 Alaysha Mills 15-35 42.9% 2-12 16.7% 5-11 45.5% 49 32 37 6 3 4 7 171
10 Alaysia Peace 0-1 0.0% 0-0 - 0-0 - 1 0 0 1 0 0 0 12
33 Aliyah Phillips 32-68 47.1% 1-9 11.1% 14-20 70.0% 38 14 79 1 15 7 7 160
21 Ava Washington 5-15 33.3% 2-8 25.0% 1-2 50.0% 2 2 13 3 4 1 6 52
2 Jaiyana Bogan-Jacobs 50-108 46.3% 9-30 30.0% 24-47 51.1% 50 23 133 37 34 2 22 233
13 Kylee Yeh 4-13 30.8% 2-8 25.0% 6-8 75.0% 8 8 16 2 6 1 4 46
24 Lucia Khamenia 16-38 42.1% 5-14 35.7% 6-8 75.0% 19 16 43 4 2 1 8 79
5 Nevaeh Smith 1-1 100.0% 0-0 - 0-2 0.0% 5 0 2 1 1 0 1 13
5 Riley Higgins 1-1 100.0% 0-0 - 0-2 0.0% 3 0 2 1 0 0 1 8
3 Talithakoum Poialii-Hunkin 10-19 52.6% 4-8 50.0% 6-10 60.0% 9 7 30 4 12 3 1 58
12 Tatianna Griffin 4-8 50.0% 0-0 - 6-8 75.0% 9 4 14 0 6 0 0 37
1 Zaire Hatter 47-93 50.5% 7-27 25.9% 27-40 67.5% 25 16 128 32 20 2 17 239
Totals 238-503 47.3% 40-144 27.8% 134-213 62.9% 293 150 650 109 131 27 87 1467

All event related questions should be directed to Jill at info@thetoc.org.