Nike Girls EYBL presents

2026 EYCL Regular Season Proformance Athletics 17 EYCL

April 17 - May 17, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.

Proformance Athletics 17 EYCL

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

39.7

45th

27.4

46th

7.3

39th

52.0

26th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/17/26 Huskies 17 EYCL 9-34 26.5% 1-12 8.3% 13-18 72.2% 14 14 32 4 12 3 4 160
4/17/26 Hoop Nerd Elite 17 EYCL 18-51 35.3% 7-21 33.3% 2-6 33.3% 21 21 45 10 15 2 9 160
4/18/26 Cy Fair 17 EYCL 12-46 26.1% 4-15 26.7% 13-19 68.4% 31 22 41 5 25 1 10 160
4/18/26 Wisconsin Blaze 17 EYCL 11-46 23.9% 5-21 23.8% 6-8 75.0% 14 15 33 7 14 3 10 160
4/19/26 Rising Stars 17 EYCL 7-33 21.2% 5-12 41.7% 6-10 60.0% 17 15 25 6 16 3 6 160
4/19/26 Sports Academy Swish 17 EYCL 12-41 29.3% 4-19 21.1% 8-17 47.1% 25 9 36 7 16 2 7 160
5/15/26 AL Southern Starz 17 EYCL 5-13 38.5% 2-6 33.3% 10-14 71.4% 6 10 22 3 13 0 6 75
5/15/26 Cal Stars 17 EYCL 15-51 29.4% 3-17 17.6% 9-12 75.0% 24 15 42 9 15 2 19 160
5/16/26 All Ohio Red 17 EYCL 19-52 36.5% 4-14 28.6% 5-10 50.0% 26 19 47 12 16 3 5 160
5/16/26 Porter Sports 17 EYCL 17-41 41.5% 3-10 30.0% 15-18 83.3% 41 17 52 6 22 7 9 160
5/17/26 Louisiana Royalty 17 EYCL 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 125-408 30.6% 38-147 25.9% 87-132 65.9% 219 157 375 69 164 26 85 1515

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12 Alyssa McKenzie-Okibe 22-56 39.3% 0-0 - 11-20 55.0% 64 36 55 3 14 14 6 212
10 Bella Hansen 9-26 34.6% 5-13 38.5% 2-5 40.0% 13 8 25 3 10 1 5 77
3 Brooke Asato 13-33 39.4% 4-11 36.4% 9-12 75.0% 15 17 39 8 22 0 10 152
24 Brooklyn Burton 4-9 44.4% 0-0 - 0-0 - 7 10 8 1 6 1 1 71
5 Denvur Ramirez 1-8 12.5% 0-2 0.0% 5-8 62.5% 13 12 7 1 9 0 1 47
14 Elina Elina 1-4 25.0% 0-1 0.0% 0-0 - 2 1 2 1 1 0 1 16
14 Ellina Bilstrom 5-11 45.5% 0-2 0.0% 0-0 - 6 4 10 4 3 0 4 46
4 Kahanimikioialeimomi Sales 12-48 25.0% 5-22 22.7% 12-16 75.0% 23 15 41 15 23 1 13 242
15 Lauren Burks 11-29 37.9% 7-15 46.7% 1-2 50.0% 11 5 30 3 8 1 2 61
15 Lauren Lauren 1-8 12.5% 1-6 16.7% 1-2 50.0% 1 2 4 1 1 0 0 14
32 Morgan Litt 3-18 16.7% 2-7 28.6% 1-2 50.0% 4 14 9 4 8 0 5 75
7 Nemo Nemo 2-6 33.3% 1-2 50.0% 1-4 25.0% 2 1 6 2 2 0 1 21
7 Nemo Sidhu 2-14 14.3% 1-7 14.3% 6-9 66.7% 1 5 11 1 4 0 4 52
11 Rajya Elisaldez 13-50 26.0% 5-21 23.8% 11-19 57.9% 10 9 42 9 12 1 10 150
25 Riley Higgins 8-17 47.1% 0-1 0.0% 7-8 87.5% 19 6 23 2 9 3 1 53
25 Riley J 3-9 33.3% 0-0 - 2-3 66.7% 4 2 8 5 2 2 7 31
25 Riley Riley 1-3 33.3% 0-0 - 3-4 75.0% 9 2 5 1 5 2 2 29
2 Zulymar Velazquez 14-59 23.7% 7-37 18.9% 15-18 83.3% 15 8 50 5 25 0 12 166
Totals 125-408 30.6% 38-147 25.9% 87-132 65.9% 219 157 375 69 164 26 85 1515

All event related questions should be directed to Jill at jill@usa.com.