Nike Girls EYBL
presents
2026 EYCL Regular Season Proformance Athletics 15 EYCL
April 17 - July 13, 2026
Beaverton, Oregon
Just a heads-up! The banner below is an ad.
Proformance Athletics 15 EYCL
Notifications
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
29.4 45th |
23.6 47th |
5.2 44th |
58.6 45th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/26 | Huskies 15 EYCL | 6-17 | 35.3% | 0-6 | 0.0% | 3-6 | 50.0% | 9 | 5 | 15 | 2 | 13 | 0 | 1 | 74 |
| 4/17/26 | Hoop Nerd Elite 15 EYCL | 4-15 | 26.7% | 1-5 | 20.0% | 0-0 | - | 15 | 4 | 9 | 0 | 11 | 1 | 3 | 96 |
| 4/18/26 | Cy Fair 15 EYCL | 7-23 | 30.4% | 2-7 | 28.6% | 3-6 | 50.0% | 8 | 5 | 19 | 3 | 15 | 0 | 1 | 81 |
| 4/18/26 | Wisconsin Blaze 15 EYCL | 4-18 | 22.2% | 0-5 | 0.0% | 4-5 | 80.0% | 5 | 5 | 12 | 3 | 17 | 1 | 6 | 79 |
| 4/19/26 | Rising Stars 15 EYCL | 9-21 | 42.9% | 4-10 | 40.0% | 13-17 | 76.5% | 13 | 11 | 35 | 2 | 7 | 1 | 3 | 115 |
| 5/15/26 | AL Southern Starz 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/15/26 | Sports Academy Swish 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/16/26 | Northwest Magic 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/16/26 | All Ohio Red 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 5/17/26 | Porter Sports 15 EYCL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 30-94 | 31.9% | 7-33 | 21.2% | 23-34 | 67.6% | 50 | 30 | 90 | 10 | 63 | 3 | 14 | 445 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anjella Guiza | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Briella Edgecomb | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 26 | |
| 3 | Briella Guiza | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 32 | |
| 10 | Freyja Hedinsson | 5-26 | 19.2% | 1-7 | 14.3% | 0-0 | - | 13 | 3 | 11 | 2 | 11 | 0 | 3 | 104 | |
| 5 | Katherine Sakamoto | 16-44 | 36.4% | 3-13 | 23.1% | 22-31 | 71.0% | 16 | 17 | 57 | 7 | 34 | 2 | 5 | 149 | |
| 10 | Kristen Hellinson | 1-4 | 25.0% | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | |
| 4 | Scarlett Patten | 8-19 | 42.1% | 3-10 | 30.0% | 1-3 | 33.3% | 12 | 3 | 20 | 1 | 13 | 0 | 3 | 99 | |
| Totals | 30-94 | 31.9% | 7-33 | 21.2% | 23-34 | 67.6% | 50 | 30 | 90 | 10 | 63 | 3 | 14 | 445 |
All event related questions should be directed to Jill at jill@usa.com.